Forklift Attachment
Drum Lifter
- Designed for standard 205 litres steel drums
- Fully automatic clamping action enables safe and precise placement of drum without operator having to leave the driver’s seat
- Handle either a single drum or 2 drums
- Available in either painted or galvanised finish
Specifications
Model | SDL1 | SDL2 | ||
No of Drums | 1 | 2 | ||
Safe Working Load | kg | 500 | 1000 | |
Fork Pocket Centres | mm | 325 | 585 | |
Fork Pocket Size | mm | 165 x 55 | ||
Load Centre | mm | 1340 |
Model | SDL1 | SDL2 | |
No of Drums | 1 | 2 | |
Capacity | kg | 500 | 1000 |
Ground Clearance | mm | 325 | 585 |
Lifting Speed | mm | 165 x 55 | |
Lowering Speed | mm | 1340 |
Drum Rotator
- Designed to lift and rotate 205 litres drums through 360º
- The drum is secured into the attachment with a locking belly strap
- Galvanised finish
Specifications
Model | DR-NC | |
Safe Working Load | kg | 500 |
Fork Pocket Centres | mm | 820 |
Fork Pocket Size | mm | 165 x 65 |
Load Centre | mm | 930 |
Model | DR-NC | |
Safe Working Load | kg | 500 |
Fork Pocket Centres | mm | 820 |
Fork Pocket Size | mm | 165 x 65 |
Load Centre | mm | 930 |
Fixed Jib (Short & Long)
- Designed as an affordable general purpose jib able to manoeuvre in confined spaces
- Service range from 2.5 ton up to 10 ton
- Comes with short and long design
Specifications
Model | FJS2.5 | FJL2.5 | |
Safe Working Load | kg | 750 ~ 2500 | 240 ~ 2500 |
Fork Pocket Centres | mm | 250 | |
Fork Pocket Size | mm | 165 x 65 | |
Extension | mm | 790 ~ 1960 | 950 ~ 3520 |
Model | FJS5 | FJL5 | |
Safe Working Load | kg | 1500 ~ 4750 | 480 ~ 4750 |
Fork Pocket Centres | mm | 275 | |
Fork Pocket Size | mm | 185 x 65 | |
Extension | mm | 780 ~ 1960 | 935 ~ 3520 |
Model | FJS10 | FJL10 | |
Safe Working Load | kg | 3000 ~ 10000 | 960 ~ 10000 |
Fork Pocket Centres | mm | 875 | |
Fork Pocket Size | mm | 230 x 110 | |
Extension | mm | 930 ~ 2005 | 920 ~ 3565 |
Specifications
Model | FJS2.5 | FJL2.5 | |
Safe Working Load | kg | 750 ~ 2500 | 240 ~ 2500 |
Fork Pocket Centres | mm | 250 | |
Fork Pocket Size | mm | 165 x 65 | |
Extension | mm | 790 ~ 1960 | 950 ~ 3520 |
Model | FJS10 | FJL10 | |
Safe Working Load | kg | 3000 ~ 10000 | 960 ~ 10000 |
Fork Pocket Centres | mm | 875 | |
Fork Pocket Size | mm | 230 x 110 | |
Extension | mm | 930 ~ 2005 | 920 ~ 3565 |
Model | FJS5 | FJL5 | |
Safe Working Load | kg | 1500 ~ 4750 | 480 ~ 4750 |
Fork Pocket Centres | mm | 275 | |
Fork Pocket Size | mm | 185 x 65 | |
Extension | mm | 780 ~ 1960 | 935 ~ 3520 |
Pallet Hook
- Automatic pallet hook is self leveling for easy operation
- Self balances using an internal spring mechanism ensuring the lifting eye is in the correct position
- Safe working load: 2000kg
- Load Centre: 600mm
Get in touch with us
Let us help you find the right solutions for your business!